
[EPISODE 24] Dr. David Berkowitz Talks Enzymes, Radiation, And The Lincoln Marathon
On this episode of Molecular Moments, Chad Briscoe speaks with Dr. David Berkowitz, Director of the Division of Chemistry at
(Automated Immunoassays)
(MSD-Multiplex ECLIA)
(SPR Biomarker Interactions)
(ImmunoCAP)
(Western Blot Imager)
(Immune Cell Cytokine Release)
(Low Volume Automated ELISA)
(Multiplex Immunoassay)
SAN DIEGO LAB
~34,000 sq. ft.
CRO
Immunoassay
Mass Spectrometry
USA HQ (DURHAM)
~265,000 sq. ft.
Discovery
Preclinical/clinal
Manufacturing
BOSTON LAB
~22,000 sq. ft.
Bioanalytical Services
Diagnostic Testing
EUROPEAN HQ (HAMBURG)
~2,900 m2 (31,000 sq. ft.)
Assay Development
Validation
Sample Analysis
Global Disease Studies
MELBOURNE LAB
2,777 Square Meters
Pharmacokinetics (PK)
Pharmacodynamics (PD)
Virology
Immunology
FIH trials & early-phase clinical trials
Central laboratory services
BRISBANE LAB
1,566 Square Meters
Pharmacokinetics (PK)
Pharmacodynamics (PD)
Virology
Immunology
FIH trials & early-phase clinical trials
Central laboratory services
Explore the capabilities of each platform in more detail to learn which option will be best for your unique study. Our team is available for specific guidance on platform selection.
On this episode of Molecular Moments, Chad Briscoe speaks with Dr. David Berkowitz, Director of the Division of Chemistry at
Entering the biosimilars market is an enticing prospect for many biopharma companies, offering the potential for reduced development and manufacturing
Once the patent on a previously ground-breaking blockbuster molecule comes to an end, there is an opportunity for biosimilar versions
Promising broader patient access to critical medicines, biosimilars offer a more cost-effective alternative therapeutic option compared with originator products. With
78,000 Square Feet of Lab and Office Space Added in the First of a Multi-Phase Expansion Durham, NC, October 19,
Durham, NC, August 17, 2022 – BioAgilytix Labs, LLC (BioAgilytix), a leading contract research organization supporting pharmaceutical and biotech partners in
Entering the biosimilars market is an enticing prospect for many biopharma companies, offering the potential for reduced development and manufacturing
3 key challenges facing the biosimilars space in 2023 In 2010, the biopharma industry saw an abrupt patent cliff: a
As therapeutic drugs have grown in complexity, so too have the bioanalysis techniques to support these products. Bioanalysis of small molecule
(Automated Immunoassays)
(MSD-Multiplex ECLIA)
(SPR Biomarker Interactions)
(ImmunoCAP)
(Western Blot Imager)
(Immune Cell Cytokine Release)
(Low Volume Automated ELISA)
(Multiplex Immunoassay)
SAN DIEGO LAB
~34,000 sq. ft.
CRO
Immunoassay
Mass Spectrometry
USA HQ (DURHAM)
~265,000 sq. ft.
Discovery
Preclinical/clinal
Manufacturing
BOSTON LAB
~22,000 sq. ft.
Bioanalytical Services
Diagnostic Testing
EUROPEAN HQ (HAMBURG)
~2,900 m2 (31,000 sq. ft.)
Assay Development
Validation
Sample Analysis
Global Disease Studies
MELBOURNE LAB
2,777 Square Meters
Pharmacokinetics (PK)
Pharmacodynamics (PD)
Virology
Immunology
FIH trials & early-phase clinical trials
Central laboratory services
BRISBANE LAB
1,566 Square Meters
Pharmacokinetics (PK)
Pharmacodynamics (PD)
Virology
Immunology
FIH trials & early-phase clinical trials
Central laboratory services
Explore the capabilities of each platform in more detail to learn which option will be best for your unique study. Our team is available for specific guidance on platform selection.
On this episode of Molecular Moments, Chad Briscoe speaks with Dr. David Berkowitz, Director of the Division of Chemistry at
Entering the biosimilars market is an enticing prospect for many biopharma companies, offering the potential for reduced development and manufacturing
Once the patent on a previously ground-breaking blockbuster molecule comes to an end, there is an opportunity for biosimilar versions
Promising broader patient access to critical medicines, biosimilars offer a more cost-effective alternative therapeutic option compared with originator products. With
78,000 Square Feet of Lab and Office Space Added in the First of a Multi-Phase Expansion Durham, NC, October 19,
Durham, NC, August 17, 2022 – BioAgilytix Labs, LLC (BioAgilytix), a leading contract research organization supporting pharmaceutical and biotech partners in
Entering the biosimilars market is an enticing prospect for many biopharma companies, offering the potential for reduced development and manufacturing
3 key challenges facing the biosimilars space in 2023 In 2010, the biopharma industry saw an abrupt patent cliff: a
As therapeutic drugs have grown in complexity, so too have the bioanalysis techniques to support these products. Bioanalysis of small molecule
Below is a list of the non-proprietary assays we have available. For more information on any of these methods, please contact us.
Drug | Species | Matrix | Technique | Anticoagulant | Extraction Volume | Range | Stable Labeled I.S. |
---|---|---|---|---|---|---|---|
2-Deoxy-D-Glucose | Human | Plasma | LC/MS | Heparin | 0.1 mL | 0.25-50 µg/mL | Yes |
2-Deoxy-D-Glucose | Human | Urine | LC/MS | N/A | 0.1 mL | 1-200 µg/mL | Yes |
4-Hydroxy Tolbutamide | Human | Plasma | LC/MS | EDTA | 0.02 mL | 10.0 - 5,000 ng/mL | Yes |
5-Amino Salicylic acid N-Acetyl-5-ASA | Rabbit | Plasma | HPLC/UV | Sodium Citrate | 0.1 mL | 50-5,000 ng/mL | No |
5-Amino Salicylic acid N-Acetyl-5-ASA | Dog | Plasma | HPLC/UV | Sodium Citrate | 0.1 mL | 50-5,000 ng/mL | No |
5-Amino Salicylic acid N-Acetyl-5-ASA | Rabbit | Plasma | LC/MS | EDTA | 0.025 mL | 25-10,000 ng/mL 50-20,000 ng/mL | Yes |
5-Amino Salicylic acid N-Acetyl-5-ASA | Dog | Plasma | LC/MS | EDTA | 0.025 mL | 50-25,000 ng/mL 25-12,500 ng/mL | Yes |
5-Fluorouracil | Human | Plasma | LC/MS | Heparin | 0.05 mL | 5-2,500 ng/mL | Yes |
5-Methyltetrahydrofolate (6R/6S) | Human | Plasma | LC/MS | Heparin | 0.1 mL | 10.0 - 10,000 ng/mL | Yes |
17-alpha Hydroxypregnenolone | Rat/Dog | Plasma | LC/MS | EDTA | 0.05 mL | 0.100 - 50.0 ng/mL | Yes |
17-alpha Hydroxyprogesterone | Rat/Dog | Plasma | LC/MS | EDTA | 0.05 mL | 0.0500 - 25.0 ng/mL | Yes |
25-Desacetyl Rifaximin | Human | Plasma | LC/MS | Heparin | 0.05 mL | 0.100 - 25.0 ng/mL | Yes |
Acetaminophen | Human | Plasma | HPLC/UV | Heparin | 0.1 mL | 0.5-50 µg/mL | No |
Adapalene | Human | Plasma | LC/FLD | EDTA | 0.1 mL | 0.250 - 25.0 ng/mL | No |
Allopurinol | Human | Serum | LC/MS | N/A | 0.025 mL | 0.0500 - 10 ug/mL | Yes |
Alogliptin | Human | Plasma | LC/MS | EDTA | 0.2 mL | 0.500 - 200 ng/mL | Yes |
Alprazolam α-OH-Alprazolam 4-OH-Alprazolam | Human | Plasma | LC/MS | EDTA | 0.050 mL | 0.100-100 ng/mL | Yes |
Amitriptyline Nortriptyline | Human | Plasma | LC/MS | Heparin | 0.1 mL | 0.25-250 ng/mL | Yes |
Anandamide | Human | Plasma | LC/MS | Heparin | 0.1 mL | 0.1-5 ng/mL | Yes |
Anastrozole | Human | Plasma | LC/MS | Heparin | 0.1 mL | 1-100 ng/mL | Yes |
Aplindore | Human | Plasma | LC/MS | Heparin | 0.5 mL | 10-5,000 pg/mL | Yes |
Atorvastatin p-hydroxyatorvastatin o-hydroxyatrovastatin | Human | Plasma | LC/MS | EDTA or Heparin | 0.05 mL | 0.1-20 ng/mL | Yes |
BDNF | Human | Serum | ELISA | N/A | 0.02 mL | 0.350 - 4.80 ng/mL | N/A |
Benzoic acid | Minipig | Plasma | HPLC/UV | EDTA | 0.1 mL | 50-2,000 ng/mL | No |
Benzoylecgonine | Human | Plasma | LC/MS | Heparin | 0.2 mL | 25-10,000 ng/mL | Yes |
Benzyl alcohol | Human | Plasma | HPLC/UV | EDTA | 0.1 mL | 1-100 µg/mL | No |
Besifloxacin | Human | Plasma | LC/MS | EDTA | 0.05 mL | 0.0500 - 50.0 ng/mL | Yes |
Bromfenac | Human | Serum | HPLC/UV | N/A | 0.25 mL | 50-10,000 ng/mL | No |
Budesonide | Human | Plasma | LC/MS | EDTA | 0.4 mL | 10.0 - 2,000 pg/mL | Yes |
Caffeine 1,7-dimethylxanthine | Human | Plasma | LC/MS | Heparin | 0.1 mL | 100-50,000 ng/mL 50-25,000 ng/mL | No |
Caffeine 1,7-dimethylxanthine | Human | Urine | LC/MS | N/A | 0.1 mL | 500-25,000 ng/mL | No |
Calcipotriene | Human | Plasma | LC/MS | Heparin | 1.0 mL | 10-2,000 pg/mL | No |
cAMP | Human | Plasma | LC/MS | EDTA | 0.025 mL | 2.00 - 200 ng/mL | No |
Campesterol ß-Sitosterol Campestanol Sitostanol | Human | Plasma | LC/MS | EDTA | 0.1 mL | 1,000-8,800 ng/mL 1,000-13,400 ng/mL 4-1,000 ng/mL 5-1,700 ng/mL | Yes |
Carbamazepine | Human | Plasma | LC/MS | Citrate | 0.08 mL | 5.00 - 1,000 ng/mL | Yes |
Carboxyethylphosphoramide mustard (CEPM) | Human | Plasma | LC/MS | Heparin | 0.05 mL | 0.05-50 µg/mL | Yes |
Cephalothin | Rat | Plasma | HPLC/UV | Heparin | 0.1 mL | 0.5-50 µg/mL | No |
Cetylpyridinium | Human | Plasma | LC/MS | Heparin | 0.1 mL | 1-200 ng/mL | Yes |
cGMP | Human | Plasma | LC/MS | EDTA | 0.05 mL | 1.00 - 1,000 ng/mL | Yes |
cGMP | Human | Urine | LC/MS | N/A | 0.02 mL | 5.00 - 5,000 ng/mL | Yes |
cGMP | Human | CSF | LC/MS | N/A | 0.2 mL | 0.100 - 20.0 ng/mL | Yes |
Chloroadenine | Human | Plasma | LC/MS | Heparin | 0.1 mL | 1-500 ng/mL | No |
Cimetidine | Human | Plasma | LC/MS | EDTA or Heparin | 0.05 mL | 5-5,000 ng/mL | Yes |
Ciprofloxacin | Human | Plasma | LC/MS | EDTA | 0.2 mL | 1.87 - 935 ng/mL | Yes |
Cisplatin | Human | Plasma | LC/MS | Heparin | 0.05 mL | 20.0 - 5,000 ng/mL | No |
Citrulline | Rat | Plasma | LC/MS | Heparin | 0.1 mL | 2-200 µg/mL | No |
Clindamycin Clindamycin sulfoxide | Human | Plasma | LC/MS | EDTA | 0.05 mL | 50-20,000 pg/mL | No |
Clobetasol propionate | Human | Plasma | LC/MS | EDTA | 0.4 mL | 20-10,000 pg/mL | No |
Clofarabine | Human | Plasma | LC/MS | Heparin | 0.2 mL | 0.100 - 50.0 ng/mL | No |
Clozapine | Human | Plasma | LC/MS | Heparin | 0.05 mL | 0.2-200 ng/mL | Yes |
Cocaine Norcocaine Cocaethylene | Human | Plasma | LC/MS | Heparin | 0.2 mL | 25-10,000 ng/mL | Yes |
Cordycepin | Human | Whole Blood | LC/MS | EDTA | 0.05 mL | 0.1-10 µg/mL | Yes |
Cortisol | Rat/Dog | Plasma | LC/MS | EDTA | 0.05 mL | 1.00 - 500 ng/mL | Yes |
Cortisol 6ß-hydroxycortisol | Human | Urine | LC/MS | N/A | 1.0 mL | 5-250 ng/mL 50-2,500 ng/mL | No |
Cytarabine | Human | Plasma | LC/MS | EDTA | 0.05 mL | 2-500 ng/mL | Yes |
Daunorubicin Daunorubicinol | Human | Plasma | LC/MS | EDTA | 0.1 mL | 1-1,000 ng/mL 0.2-200 ng/mL | Yes |
Dehydroepiandrosterone | Rat/Dog | Plasma | LC/MS | EDTA | 0.05 mL | 0.100 - 50.0 ng/mL | Yes |
Diclofenac | Human | Plasma | LC/MS | Heparin | 0.1 mL | 1-1,000 ng/mL | Yes |
Digoxin | Human | Plasma | LC/MS | Heparin | 0.2 mL | 0.1-10 ng/mL | Yes |
Docetaxel | Human | Plasma | LC/MS | Heparin | 0.25 mL | 0.5-100 ng/mL | Yes |
Dopamine | Human | Plasma | LC/MS | EDTA | 0.2 mL | 2.00 - 400 pg/mL | Yes |
Dopamine | Human | CSF | LC/MS | N/A | 0.2 mL | 2.00 - 400 pg/mL | Yes |
Doxycycline | Human | Plasma | LC/MS | Heparin | 0.05 mL | 10.0 - 4,000 ng/mL | No |
Econazole | Human | Plasma | HPLC/UV | Heparin | 1.0 mL | 20-1,000 ng/mL 20-1,000 ng/mL | No |
Econazole | Human | Plasma | LC/MS | EDTA | 0.2 mL | 100-50,000 pg/mL | No |
Erlotinib | Human | Plasma | LC/MS | Heparin | 0.025 mL | 10-10,000 ng/mL | Yes |
Ethinyl estradiol | Human | Plasma | LC/MS | Heparin | 0.5 mL | 2-500 pg/mL | Yes |
Etoposide | Human | Plasma | LC/MS | Heparin | 0.02 mL | 0.100-100 µg/mL | Yes |
Fentanyl | Human | Plasma | LC/MS | Heparin | 0.1 mL | 50-20,000 pg/mL | No |
Finasteride | Human | Plasma | LC/MS | EDTA | 0.025 mL | 20.0 - 50,000 ng/mL | Yes |
Fludarabine desphosphate | Human | Plasma | LC/MS | Heparin | 0.1 mL | 0.5-500 ng/mL | No |
Fluticasone Propionate | Human | Plasma | LC/MS | EDTA | 1.0 mL | 0.250 - 50.0 pg/mL | Yes |
Ganaxolone | Human | Plasma | LC/MS | EDTA | 0.2 mL | 5-1,500 ng/mL | No |
Gefitinib | Human | Plasma | LC/MS | Heparin | 0.05 mL | 5-1,000 ng/mL | Yes |
Gemcitabine | Human | Plasma | LC/MS | Heparin | 0.05 mL | 10-10,000 ng/mL | Yes |
Gemfibrozil | Human | Plasma | LC/MS | Heparin | 0.025 mL | 0.1-500 µg/mL | Yes |
Gentamicin | Human | Plasma | LC/MS | Heparin | 0.05 mL | 2-5,000 ng/mL | Yes |
Glimepiride | Human | Plasma | LC/MS | Heparin | 0.05 mL | 2-2,000 ng/mL | Yes |
Glyburide | Human | Plasma | LC/MS | EDTA or Heparin | 0.1 mL | 1-500 ng/mL | No |
Herceptin | Human | Plasma | MSD | K3EDTA | 0.025 mL | 0.137-100 µg/mL | No |
Histamine N-methylhistamine | Human | Plasma | LC/MS | EDTA | 0.5 mL | 0.2-50 ng/mL | Yes |
Histamine N-methylhistamine | Human | Urine | LC/MS | N/A | 0.05 mL | 10-2,000 ng/mL 50-10,000 ng/mL | Yes |
Hydroxy Itraconazole | Human | Plasma | LC/MS | Heparin | 0.05 mL | 20.0 - 2,000 ng/mL | Yes |
Hydroxy Pioglitazone (M-IV) | Human | Plasma | LC/MS | EDTA | 0.05 mL | 0.500 - 500 ng/mL | Yes |
Indomethacin | Human | Plasma | LC/MS | EDTA | 0.02 mL | 20-4,000 ng/mL | Yes |
Itraconazole | Human | Plasma | LC/MS | Heparin | 0.05 mL | 20.0 - 2,000 ng/mL | Yes |
Ketoconazole | Human | Plasma | LC/MS | EDTA | 0.05 mL | 5-5,000 ng/mL | Yes |
Lamotrigine | Human | Plasma | LC/MS | Heparin | 0.025 mL | 0.025-25 µg/mL | Yes |
L-Arginine | Human | Plasma | HPLC/UV | Heparin | 0.125 mL | 1-250 µg/mL | No |
Leucovorin (6R/6S) | Human | Plasma | LC/MS | Heparin | 0.1 mL | 10.0 - 10,000 ng/mL | Yes |
Levetiracetam | Human | Plasma | LC/MS | EDTA | 0.1 mL | 100 - 50,000 ng/mL | Yes |
Levofloxacin | Human | Plasma | LC/MS | Heparin | 0.025 mL | 10-10,000 ng/mL | Yes |
Lidocaine | Human | Plasma | LC/MS | Heparin | 0.1 mL | 0.2-100 ng/mL | No |
Lidocaine | Human | Plasma | LC/MS | EDTA | 0.1 mL | 0.2-100 ng/mL | Yes |
Lidocaine 2,6 - dimethylaniline Monoethylglycinexylidide Glycinexylidide | Human | Plasma | LC/MS | EDTA or Heparin | 0.1 mL | 0.2-200 ng/mL 1-1,000 ng/mL | Yes |
L-Methionine | Human | Plasma | LC/MS | Heparin | 0.1 mL | 1-200 µg/mL | Yes |
Lucanthone Hycanthone | Human | Plasma | LC/MS | Heparin | 0.05 mL | 1-200 ng/mL | Yes |
Metformin | Human | Plasma | LC/MS | Heparin | 0.05 mL | 10-2,000 ng/mL | Yes |
Methotrexate | Human | Plasma | LC/MS | Heparin | 0.05 mL | 1-1,000 ng/mL | Yes |
Metoprolol | Human | Plasma | LC/MS | EDTA | 0.05 mL | 1.00 - 500 ng/mL | Yes |
Midazolam | Human | Plasma | LC/MS | EDTA | 0.1 mL | 0.5-250 ng/mL | No |
Midazolam 1-hydroxymidazolam | Human | Plasma | LC/MS | EDTA | 0.1 mL | 0.5-100 ng/mL | Yes |
Mifepristone | Human | Plasma | LC/MS | Heparin | 0.05 mL | 10-2,000 ng/mL | Yes |
Mifepristone | Human | Plasma | LC/MS | EDTA or Heparin | 0.05 mL | 100 - 10,000 ng/mL | Yes |
Minocycline | Human | Plasma | LC/MS | Heparin | 0.05 mL | 10.0 - 4,000 ng/mL | Yes |
Minocycline | Human | Plasma | LC/MS | Heparin | 0.05 mL | 10.0 - 4,000 ng/mL | Yes |
Mitiglinide | Human | Plasma | LC/MS | Heparin | 0.1 mL | 1-1,000 ng/mL | No |
Mitomycin | Human | Plasma | LC/MS | EDTA | 0.05 mL | 10-5,000 ng/mL | No |
Morphine Morphine-6-ß-D-glucuronide | Human | Plasma | LC/MS | Heparin | 0.1 mL | 0.5-500 ng/mL | Yes |
Moxifloxacin | Human | Plasma | LC/MS | EDTA | 0.025 mL | 10.0 - 5,000 ng/mL | Yes |
Nabilone | Human | Plasma | LC/MS | Heparin | 0.5 mL | 100-20,000 pg/mL | No |
N-acetylcysteine | Dog | Plasma | LC/MS | EDTA | 0.025 mL | 1-1,000 µg/mL | Yes |
N-acetylcysteine | Rabbit | Plasma | LC/MS | EDTA | 0.025 mL | 1-1,000 µg/mL | Yes |
Nalbuphine | Human | Plasma | LC/MS | Heparin | 0.25 mL | 0.1-50 ng/mL | No |
Naloxone | Human | Plasma | LC/MS | Heparin | 0.25 mL | 0.1-50 ng/mL | No |
Naproxen | Human | Plasma | LC/MS | Heparin | 0.025 mL | 0.100-100 µg/mL | Yes |
Nifuratel | Human | Plasma | LC/MS | Heparin | 0.1 mL | 1.00 - 200 ng/mL | No |
Nintedanib | Human | Plasma | LC/MS | EDTA | 0.05 mL | 0.0500 - 50.0 ng/mL | Yes |
Nitedanib Carboxylic aicd | Human | Plasma | LC/MS | EDTA | 0.05 mL | 0.0500 - 50.0 ng/mL | Yes |
Norethindrone | Human | Plasma | LC/MS | Heparin | 0.25 mL | 20-10,000 pg/mL | Yes |
Norflaxacin | Human | Plasma | LC/MS | EDTA | 0.1 mL | 10.0 - 1,000 ng/mL | Yes |
Norgestrel 17-deacetylnorgestimate | Human | Plasma | LC/MS | Heparin | 0.25 mL | 40-20,000 pg/mL 20-10,000 pg/mL | Yes |
Omeprazole | Human | Plasma | LC/MS | EDTA | 0.05 mL | 1.00 - 1,000 ng/mL | Yes |
Omeprazole sulfone | Human | Plasma | LC/MS | EDTA | 0.05 mL | 0.500 - 500 ng/mL | Yes |
Ondansetron | Human | Plasma | LC/MS | Heparin | 0.05 mL | 0.5-250 ng/mL | Yes |
Oxybutynin | Human | Plasma | LC/MS | Heparin | 0.4 mL | 0.0500 - 25.0 ng/mL | Yes |
Oxycodone | Human | Plasma | LC/MS | EDTA or Heparin | 0.1 mL | 0.2-50 ng/mL | Yes |
Oxycodone Oxymorphone Noroxycodone | Human | Plasma | LC/MS | Heparin | 0.5 mL | 0.05-25 ng/mL | Yes |
Oxypurinol | Human | Serum | LC/MS | N/A | 0.025 mL | 0.100 - 20.0 ug/mL | Yes |
Paclitaxel | Human | Plasma | LC/MS | EDTA or Heparin | 0.1 mL | 0.5-200 ng/mL | No |
Pioglitazone | Human | Plasma | LC/MS | EDTA | 0.05 mL | 1.00 - 1,000 ng/mL | Yes |
Piperacillin | Human | Plasma | LC/MS | Heparin | 0.025 mL | 0.0500 - 50.0 ug/mL | No |
Piperacillin | Human | ELF | LC/MS | N/A | 0.8 mL | 1.00 - 500 ng/mL | No |
Prednisolone | Human | Plasma | LC/MS | Heparin | 0.1 mL | 1.00 - 1,000 ng/mL | Yes |
Prednisone | Human | Plasma | LC/MS | Heparin | 0.1 mL | 1.00 - 1,000 ng/mL | Yes |
Prilocaine | Human | Plasma | LC/MS | EDTA | 0.05 mL | 0.2-100 ng/mL | No |
Promethazine | Human | Plasma | LC/MS | Heparin | 0.1 mL | 0.2-100 ng/mL | No |
Quetiapine | Human | Plasma | LC/MS | EDTA or Heparin | 0.05 mL | 1-1,000 ng/mL | Yes |
Repaglinide | Human | Plasma | LC/MS | EDTA | 0.05 mL | 0.1-100 ng/mL | Yes |
Repaglinide | Human | Plasma | LC/MS | EDTA | 0.05 mL | 0.100 - 100 ng/mL | Yes |
Repaglinide | Human | Plasma | LC/MS | Heparin | 0.2 mL | 0.100 - 100 ng/mL | Yes |
Ribavirin | Human | Plasma | LC/MS | Heparin | 0.05 mL | 5.00 - 2,500 ng/mL | Yes |
Riboflavin Riboflavin 5-phosphate | Dog | Plasma | Fluorescence | Heparin | 0.05 mL | 20-10,000 ng/mL 40-20,000 ng/mL | No |
Riboflavin Riboflavin 5-phosphate | Rat | Plasma | Fluorescence | Heparin | 0.05 mL | 20-10,000 ng/mL 40-20,000 ng/mL | No |
Rifampin 25-desacetylrifampin | Human | Plasma | LC/MS | EDTA | 0.05 mL | 0.1-20 µg/mL | Yes |
Rifaximin | Human | Plasma | LC/MS | Heparin | 0.05 mL | 0.100 - 25.0 ng/mL | Yes |
Rifaximin | Human | Urine | LC/MS | N/A | 0.5 mL | 0.200 - 100 ng/mL | Yes |
Riluzole | Human | Serum | LC/MS | N/A | 0.1 mL | 1-500 ng/mL | No |
Risperidone 9- hydroxyrisperidone | Human | Plasma | LC/MS | Heparin | 0.05 mL | 0.1-100 ng/mL | Yes |
Ropivacaine | Human | Plasma | LC/MS | Heparin | 0.02 mL | 1.00 - 1,000 ng/mL | Yes |
Rosuvastatin n-desmethyl rosuvastatin | Human | Plasma | LC/MS | Heparin | 0.1 mL | 0.1-50 ng/mL | Yes |
Simvastatin Simvastatin hydroxy acid | Human | Plasma | LC/MS | Heparin | 0.25 mL | 0.05-50 ng/mL | Yes |
Sitagliptin | Human | Plasma | LC/MS | Heparin | 0.2 mL | 0.500 - 1,000 ng/mL | Yes |
Sorafenib | Human | Plasma | LC/MS | EDTA | 0.05 mL | 10-10,000 ng/mL | Yes |
Sumatriptan | Human | Plasma | LC/MS | Heparin | 0.1 mL | 1-200 ng/mL | No |
Tazobactam | Human | Plasma | LC/MS | Heparin | 0.02 mL | 0.100 - 60.0 ug/mL | No |
Tazobactam | Human | ELF | LC/MS | N/A | 0.02 mL | 1.00 - 250 ng/mL | No |
Tazobactam M1 | Human | Plasma | LC/MS | Heparin | 0.02 mL | 0.0500 - 30.0 ug/mL | No |
Tenofovir | Human | Plasma | LC/MS | Heparin | 0.1 mL | 2.00 - 1,000 ng/mL | Yes |
Tolbutamide | Human | Plasma | LC/MS | EDTA | 0.1 mL | 0.1-20 µg/mL | No |
Tolbutamide | Human | Plasma | LC/MS | EDTA | 0.02 mL | 100 - 50,000 ng/mL | Yes |
Tolbutamide 4-hydroxytolbutamide | Human | Urine | LC/MS | N/A | 0.1 mL | 0.1-20 µg/mL | No |
Trazodone | Human | Plasma | LC/MS | Heparin | 0.05 mL | 0.2-200 ng/mL | Yes |
Tretinoin | Human | Plasma | LC/MS | EDTA | 0.2 mL | 0.4-10 ng/mL | Yes |
Trimetazidine | Human | Plasma | LC/MS | Heparin | 0.2 mL | 0.200 - 100 ng/mL | Yes |
Urea | Human | Plasma | Colorimetric | EDTA | 0.01 mL | 2.50 - 50.0 mg/dL | N/A |
Urea | Human | ELF | Colorimetric | N/A | 0.3 mL | 0.0500 - 1.00 mg/dL | N/A |
Valerenic acid Hydroxyvalerenic acid Acetoxyvalerenic acid | Human | Plasma | LC/MS | Heparin | 0.2 mL | 1-500 ng/mL | No |
Vancomycin | Human | Plasma | LC/MS | Heparin | 0.02 mL | 50-25,000 ng/mL | No |
Vidagliptin | Human | Plasma | LC/MS | Heparin | 0.2 mL | 0.500 - 500 ng/mL | Yes |
Voruciclib | Human | Plasma | LC/MS | EDTA | 0.1 mL | 5.00 - 2,000 ng/mL | Yes |
Warfarin (R-) | Human | Plasma | LC/MS | Heparin | 0.025 mL | 2-2,000 ng/mL | Yes |
Warfarin (S-) | Human | Plasma | LC/MS | Heparin | 0.025 mL | 2-2,000 ng/mL | Yes |
Yohimbine | Human | Plasma | LC/MS | EDTA | 0.1 mL | 0.1-50 ng/mL | No |
Zolpidem | Human | Plasma | LC/MS | EDTA | 0.05 mL | 1-150 ng/mL | Yes |
Zolpidem | Baboon | Plasma | LC/MS | EDTA | 0.05 mL | 1-1,000 ng/mL | Yes |
2300 Englert Dr
Durham, NC, 27713
919-381-6097
Fax 919-381-6099
9050 Camino Santa Fe
San Diego, CA 92121
858-652-4600
Fax 858-652-4699
37 Kent St, Woolloongabba
Queensland, 4102, Australia
2300 Englert Dr
Durham, NC, 27713
919-381-6097
Fax 919-381-6099
9050 Camino Santa Fe
San Diego, CA 92121
858-652-4600
Fax 858-652-4699
37 Kent St,Woolloongabba
Queensland, 4102, Australia
1320 Soldiers Field Road
Boston, MA, 02135
617-456-0700
Fax 617-456-0701
1320 Soldiers Field Road
Boston, MA, 02135
617-456-0700
Fax 617-456-0701
Lademannbogen 10
22339 Hamburg Germany
+49 405267790
85 Commercial Road, Melbourne
Victoria, 3004, Australia
+61 3 9282 2184
Lademannbogen 10
22339 Hamburg Germany
+49 405267790
85 Commercial Road, Melbourne
Victoria, 3004, Australia
+61 3 9282 2184
Copyright © 2023 BioAgilytix Labs.
All rights reserved.
2300 Englert Dr
Durham, NC, 27713
919-381-6097
Fax 919-381-6099
1320 Soldiers Field Road
Boston, MA, 02135
617-456-0700
Fax 617-456-0701
9050 Camino Santa Fe
San Diego, CA 92121
858-652-4600
Fax 858-652-4699
Lademannbogen 10
22339 Hamburg Germany
+49 405267790
37 Kent St, Woolloongabba
Queensland, 4102, Australia
85 Commercial Road, Melbourne
Victoria, 3004, Australia
03 9282 2184
Copyright © 2023 BioAgilytix Labs.
All rights reserved.
Terms of Use | Privacy Notice
2300 Englert Dr
Durham, NC, 27713
919-381-6097
Fax 919-381-6099
5927 S. Miami Blvd. Suite 100
Morrisville, NC 27703
919-381-6097
Fax 919-381-6099
1320 Soldiers Field Road
Boston, MA, 02135
617-456-0700
Fax 617-456-0701
9050 Camino Santa Fe
San Diego, CA 92121
858-652-4600
Fax 858-652-4699
Lademannbogen 10
22339 Hamburg Germany
+49 405267790
37 Kent St,Woolloongabba
Queensland, 4102, Australia
85 Commercial Road, Melbourne
Victoria, 3004, Australia
03 9282 2184
Copyright © 2023 BioAgilytix Labs.
All rights reserved.